Fitting Guide for Indian Clothing
Indian Ethnic Wear Sizing Specification
Women’s Ethnic Wear
Kurti & Anarkali
| Size | Bust (inches) | Waist (inches) | Hip (inches) | Length (inches) |
|---|---|---|---|---|
| XS | 32-34 | 26-28 | 34-36 | 42-45 |
| S | 34-36 | 28-30 | 36-38 | 44-48 |
| M | 36-38 | 30-32 | 38-40 | 46-50 |
| L | 38-40 | 32-34 | 40-42 | 48-52 |
| XL | 40-42 | 34-36 | 42-44 | 50-54 |
| XXL | 42-44 | 36-38 | 44-46 | 52-56 |
Lehenga Skirt
| Size | Waist (inches) | Hip (inches) | Length (inches) |
|---|---|---|---|
| XS | 26-28 | 34-36 | 38-40 |
| S | 28-30 | 36-38 | 40-42 |
| M | 30-32 | 38-40 | 42-44 |
| L | 32-34 | 40-42 | 44-46 |
| XL | 34-36 | 42-44 | 46-48 |
| XXL | 36-38 | 44-46 | 48-50 |
Men’s Ethnic Wear
Kurta & Sherwani
| Size | Chest (inches) | Waist (inches) | Shoulder (inches) | Length (inches) |
|---|---|---|---|---|
| S | 36-38 | 32-34 | 17 | 38-42 |
| M | 38-40 | 34-36 | 18 | 40-44 |
| L | 40-42 | 36-38 | 19 | 42-46 |
| XL | 42-44 | 38-40 | 20 | 44-48 |
| XXL | 44-46 | 40-42 | 21 | 46-50 |
Pajama, Churidar & Dhoti
| Size | Waist (inches) | Hip (inches) | Length (inches) |
|---|---|---|---|
| S | 28-30 | 34-36 | 38-40 |
| M | 30-32 | 36-38 | 40-42 |
| L | 32-34 | 38-40 | 42-44 |
| XL | 34-36 | 40-42 | 44-46 |
| XXL | 36-38 | 42-44 | 46-48 |
Note: Measurements are approximate and may vary slightly based on the brand and style. It is recommended to refer to specific brand sizing charts for precise fitting.